Transportation and Material Moving salary guide 2026
A focused set of 11 widely recognized jobs in the Bureau of Labor Statistics’ transportation and material moving occupations group. A role inside a combined BLS occupation is labelled as combined data rather than presented as a role-only estimate. Open a direct occupation for a separately labelled 2026 trend estimate only when the post-2020 history contains at least 4 consecutive exact annual medians and the latest BLS employment estimate is at least 1,000. Take home estimates assume a single filer before state and local income taxes.
| Occupation | An hour | Median | Federal take home |
|---|---|---|---|
Airline Pilot53-2011 | $111.61 | $232,140 | $171,463 |
Crane Operator53-7021 | $32.73 | $68,080 | $56,723 |
Flight Attendant53-2031 | $30.57 | $63,580 | $53,271 |
Bus Driver53-3052 | $28.39 | $59,050 | $49,628 |
Truck Driver53-3032 | $28.19 | $58,640 | $49,293 |
School Bus Driver53-3051 | $23.04 | $47,920 | $40,686 |
Forklift Operator53-7051 | $22.32 | $46,420 | $39,483 |
Delivery Driver53-3033 | $21.57 | $44,860 | $38,230 |
Taxi Driver53-3054 | $20.24 | $42,100 | $36,007 |
Warehouse Associate53-7065 | $17.95 | $37,330 | $32,179 |
Rideshare Driver53-3053 | $17.93 | $37,290 | $32,146 |
Wages are BLS medians. Take home is an estimate calculated here from federal income tax, Social Security and Medicare; choose an occupation to calculate a specific state.