Construction and Extraction salary guide 2026
A focused set of 12 widely recognized jobs in the Bureau of Labor Statistics’ construction and extraction occupations group. A role inside a combined BLS occupation is labelled as combined data rather than presented as a role-only estimate. Open a direct occupation for a separately labelled 2026 trend estimate only when the post-2020 history contains at least 4 consecutive exact annual medians and the latest BLS employment estimate is at least 1,000. Take home estimates assume a single filer before state and local income taxes.
| Occupation | An hour | Median | Federal take home |
|---|---|---|---|
Plumber47-2152 | $30.67 | $63,800 | $53,438 |
Electrician47-2111 | $30.38 | $63,190 | $52,953 |
Ironworker47-2221 | $30.18 | $62,780 | $52,619 |
Mason47-2021 | $29.87 | $62,120 | $52,101 |
Sheet Metal Worker47-2211 | $29.71 | $61,800 | $51,834 |
Carpenter47-2031 | $29.13 | $60,580 | $50,864 |
Heavy Equipment Operator47-2073 | $28.77 | $59,850 | $50,263 |
Drywall Installer47-2081 | $28.33 | $58,930 | $49,527 |
Roofer47-2181 | $26.65 | $55,440 | $46,720 |
Solar Panel Installer47-2231 | $25.55 | $53,140 | $44,881 |
Painter47-2141 | $23.75 | $49,400 | $41,873 |
Construction Worker47-2061 | $22.65 | $47,120 | $40,034 |
Wages are BLS medians. Take home is an estimate calculated here from federal income tax, Social Security and Medicare; choose an occupation to calculate a specific state.