Office and Administrative Support salary guide 2026
A focused set of 11 widely recognized jobs in the Bureau of Labor Statistics’ office and administrative support occupations group. A role inside a combined BLS occupation is labelled as combined data rather than presented as a role-only estimate. Open a direct occupation for a separately labelled 2026 trend estimate only when the post-2020 history contains at least 4 consecutive exact annual medians and the latest BLS employment estimate is at least 1,000. Take home estimates assume a single filer before state and local income taxes.
| Occupation | An hour | Median | Federal take home |
|---|---|---|---|
Executive Assistant43-6011 | $36.82 | $76,590 | $62,708 |
Office Manager43-1011 | $33.41 | $69,500 | $57,718 |
Postal Service Mail Carrier43-5052 | $29.11 | $60,550 | $50,831 |
Payroll Specialist43-3051 | $28.01 | $58,260 | $48,993 |
Bookkeeper43-3031 | $24.36 | $50,670 | $42,892 |
Dispatcher43-5032 | $24.20 | $50,340 | $42,625 |
Administrative Assistant43-6014 | $22.86 | $47,540 | $40,385 |
| $21.52 | $44,770 | $38,146 | |
Bank Teller43-3071 | $20.69 | $43,030 | $36,759 |
Courier43-5021 | $18.85 | $39,200 | $33,684 |
Hotel Front Desk Agent43-4081 | $16.86 | $35,070 | $30,358 |
Wages are BLS medians. Take home is an estimate calculated here from federal income tax, Social Security and Medicare; choose an occupation to calculate a specific state.