Healthcare Practitioners and Technical salary guide 2026
A focused set of 24 widely recognized jobs in the Bureau of Labor Statistics’ healthcare practitioners and technical occupations group. A role inside a combined BLS occupation is labelled as combined data rather than presented as a role-only estimate. Open a direct occupation for a separately labelled 2026 trend estimate only when the post-2020 history contains at least 4 consecutive exact annual medians and the latest BLS employment estimate is at least 1,000. Take home estimates assume a single filer before state and local income taxes.
| Occupation | An hour | Median | Federal take home |
|---|---|---|---|
Psychiatrist29-1223 | $135.51 | $281,870 | $203,813 |
Physician29-1210 | $130.33 | $271,090 | $197,025 |
Dentist29-1021 | $82.19 | $170,950 | $128,114 |
Pharmacist29-1051 | $67.75 | $140,910 | $107,585 |
Optometrist29-1041 | $65.66 | $136,570 | $104,614 |
Physician Assistant29-1071 | $65.33 | $135,880 | $104,144 |
Nurse Practitioner29-1171 | $63.61 | $132,300 | $101,699 |
Veterinarian29-1131 | $62.55 | $130,100 | $100,192 |
Physical Therapist29-1123 | $49.40 | $102,760 | $81,116 |
Occupational Therapist29-1122 | $48.24 | $100,330 | $79,419 |
Dental Hygienist29-1292 | $47.16 | $98,100 | $77,838 |
Speech-Language Pathologist29-1127 | $47.05 | $97,870 | $77,677 |
Registered Nurse29-1141 | $46.90 | $97,550 | $77,458 |
Ultrasound Technician29-2032 | $46.44 | $96,590 | $76,785 |
Respiratory Therapist29-1126 | $39.56 | $82,280 | $66,717 |
Radiologic Technologist29-2034 | $38.51 | $80,110 | $65,181 |
Chiropractor29-1011 | $38.08 | $79,200 | $64,552 |
Surgical Technologist29-2055 | $31.08 | $64,650 | $54,123 |
Licensed Practical Nurse29-2061 | $30.96 | $64,400 | $53,923 |
| $30.25 | $62,930 | $52,736 | |
Paramedic29-2043 | $29.13 | $60,600 | $50,864 |
Veterinary Technician29-2056 | $22.78 | $47,380 | $40,252 |
Pharmacy Technician29-2052 | $22.00 | $45,750 | $38,948 |
Emergency Medical Technician29-2042 | $21.38 | $44,470 | $37,912 |
Wages are BLS medians. Take home is an estimate calculated here from federal income tax, Social Security and Medicare; choose an occupation to calculate a specific state.