Educational Instruction and Library salary guide 2026
A focused set of 9 widely recognized jobs in the Bureau of Labor Statistics’ educational instruction and library occupations group. A role inside a combined BLS occupation is labelled as combined data rather than presented as a role-only estimate. Open a direct occupation for a separately labelled 2026 trend estimate only when the post-2020 history contains at least 4 consecutive exact annual medians and the latest BLS employment estimate is at least 1,000. Take home estimates assume a single filer before state and local income taxes.
| Occupation | An hour | Median | Federal take home |
|---|---|---|---|
College Professor25-1000 | $39.54 | $82,250 | $66,688 |
High School Teacher25-2031 | $34.63 | $72,040 | $59,503 |
Librarian25-4022 | $32.82 | $68,270 | $56,855 |
Special Education Teacher25-2052 | $31.31 | $65,120 | $54,508 |
Middle School Teacher25-2022 | $30.95 | $64,370 | $53,906 |
Elementary School Teacher25-2021 | $30.75 | $63,970 | $53,572 |
Tutor25-3041 | $20.84 | $43,350 | $37,009 |
Preschool Teacher25-2011 | $18.34 | $38,140 | $32,831 |
Teacher Assistant25-9045 | $17.68 | $36,780 | $31,728 |
Wages are BLS medians. Take home is an estimate calculated here from federal income tax, Social Security and Medicare; choose an occupation to calculate a specific state.