Computer and Mathematical salary guide 2026
A focused set of 12 widely recognized jobs in the Bureau of Labor Statistics’ computer and mathematical occupations group. A role inside a combined BLS occupation is labelled as combined data rather than presented as a role-only estimate. Open a direct occupation for a separately labelled 2026 trend estimate only when the post-2020 history contains at least 4 consecutive exact annual medians and the latest BLS employment estimate is at least 1,000. Take home estimates assume a single filer before state and local income taxes.
| Occupation | An hour | Median | Federal take home |
|---|---|---|---|
Data Engineer15-1243 | $67.07 | $139,500 | $106,618 |
Software Developer15-1252 | $65.38 | $135,980 | $104,215 |
Network Engineer15-1241 | $64.45 | $134,050 | $102,893 |
Actuary15-2011 | $62.50 | $130,000 | $100,121 |
Cybersecurity Analyst15-1212 | $62.11 | $129,180 | $99,567 |
Data Scientist15-2051 | $57.80 | $120,230 | $93,408 |
Database Administrator15-1242 | $50.30 | $104,620 | $82,433 |
Qa Engineer15-1253 | $50.14 | $104,300 | $82,199 |
Ux Designer15-1255 | $50.00 | $104,000 | $81,994 |
Systems Administrator15-1244 | $47.66 | $99,130 | $78,570 |
Web Developer15-1254 | $44.54 | $92,650 | $74,004 |
It Support Specialist15-1232 | $29.74 | $61,860 | $51,884 |
Wages are BLS medians. Take home is an estimate calculated here from federal income tax, Social Security and Medicare; choose an occupation to calculate a specific state.