Business and Financial Operations salary guide 2026
A focused set of 12 widely recognized jobs in the Bureau of Labor Statistics’ business and financial operations occupations group. A role inside a combined BLS occupation is labelled as combined data rather than presented as a role-only estimate. Open a direct occupation for a separately labelled 2026 trend estimate only when the post-2020 history contains at least 4 consecutive exact annual medians and the latest BLS employment estimate is at least 1,000. Take home estimates assume a single filer before state and local income taxes.
| Occupation | An hour | Median | Federal take home |
|---|---|---|---|
Financial Advisor13-2052 | $50.51 | $105,070 | $82,740 |
Financial Analyst13-2051 | $49.39 | $102,740 | $81,101 |
Project Manager13-1082 | $49.19 | $102,320 | $80,809 |
Accountant13-2011 | $40.23 | $83,680 | $67,698 |
Logistics Coordinator13-1081 | $39.58 | $82,320 | $66,747 |
Insurance Underwriter13-2053 | $39.12 | $81,370 | $66,074 |
Market Research Analyst13-1161 | $37.87 | $78,760 | $64,244 |
Claims Adjuster13-1031 | $37.50 | $78,000 | $63,703 |
Loan Officer13-2072 | $36.87 | $76,690 | $62,781 |
Hr Generalist13-1071 | $36.51 | $75,940 | $62,254 |
Event Planner13-1121 | $29.40 | $61,160 | $51,316 |
Tax Preparer13-2082 | $26.40 | $54,920 | $46,302 |
Wages are BLS medians. Take home is an estimate calculated here from federal income tax, Social Security and Medicare; choose an occupation to calculate a specific state.